Verified runs · re-scored server-side
Reaction time leaderboard
The fastest verified reaction times. Visual ranks by median; audio ranks by average across 10 randomized cues. Every submission is screened and shown with its error bars.
| # | Player | Median | Best | Trials | ± |
|---|---|---|---|---|---|
| 04 | anonymous | 149 ms | 145 ms | 5 | ±2.0 |
| 05 | RW | 149 ms | 142 ms | 5 | ±2.0 |
| 06 | P | 151 ms | 146 ms | 5 | ±2.0 |
| 07 | anonymous | 152 ms | 131 ms | 4 | ±2.1 |
| 08 | anonymous | 154 ms | 140 ms | 5 | ±2.1 |
| 09 | anonymous | 155 ms | 151 ms | 5 | ±9.5 |
| 10 | anonymous | 156 ms | 143 ms | 5 | ±2.1 |
| 11 | anonymous | 157 ms | 72 ms | 5 | ±2.0 |
| 12 | Deadcrypt | 157 ms | 137 ms | 5 | ±3.1 |
| 13 | anonymous | 162 ms | 158 ms | 5 | ±2.0 |
| 14 | anonymous | 163 ms | 144 ms | 5 | ±2.0 |
| 15 | anonymous | 163 ms | 138 ms | 5 | ±2.2 |
| 16 | anonymous | 164 ms | 150 ms | 5 | ±2.0 |
| 17 | anonymous | 164 ms | 156 ms | 4 | ±2.0 |
| 18 | anonymous | 164 ms | 112 ms | 5 | ±2.1 |
| 19 | anonymous | 164 ms | 144 ms | 5 | ±2.1 |
| 20 | anonymous | 165 ms | 128 ms | 5 | ±9.5 |
| 21 | roger | 166 ms | 160 ms | 5 | ±9.5 |
| 22 | anonymous | 167 ms | 153 ms | 5 | ±3.0 |
| 23 | anonymous | 168 ms | 158 ms | 4 | ±9.5 |
| 24 | anonymous | 170 ms | 134 ms | 5 | ±2.0 |
| 25 | anonymous | 171 ms | 85 ms | 5 | ±2.0 |
| 26 | anonymous | 172 ms | 154 ms | 3 | ±3.0 |
| 27 | anonymous | 173 ms | 166 ms | 5 | ±2.0 |
| 28 | anonymous | 175 ms | 153 ms | 5 | ±2.0 |
| 29 | Deadcrypt | 182 ms | 155 ms | 5 | ±3.1 |
| 30 | Deadcrypt | 188 ms | 172 ms | 4 | ±3.1 |
| 31 | anonymous | 192 ms | 181 ms | 5 | ±2.1 |
| 32 | anonymous | 202 ms | 188 ms | 5 | ±1.8 |
| 33 | anonymous | 243 ms | 225 ms | 5 | ±3.1 |
Every run re-scored from raw trial data · sub-50 ms = not a reaction · fast band verified behaviorally · near-zero variance flagged · how we measure →
How a run gets ranked
Raw trials, re-scored
Your browser submits per-trial timestamps, not a score. The server re-derives the seeded schedule and recomputes the median with the same Rust core that ran on your device.
Screened behaviorally
Anticipation is a pattern, not a speed: early presses against the randomized wait and near-zero variance reject a run at any speed — while genuinely fast, clean sessions count and rank.
Context stays attached
Every entry keeps its ± confidence band and trial count. A number never travels without the uncertainty that made it.